Trade Gold, Silver, Crude Oils, Natural gas and more with razor sharp pricing, low spreads and fast execution, without worrying about physical delivery, ownership and rollovers.
Instrument | Symbol | Contract size per lot | Contract value per full point | Minimum spread | Average spread* | Retail Leverage |
---|---|---|---|---|---|---|
Spot Gold ($) | XAUUSD | 100 ounces | 100 USD | 0.05 | 0.13 | 200:1 |
Spot Silver ($) | XAGUSD | 5000 ounces | 50 USD | 0.5 | 1.09 | 200:1 |
Spot Platinum | XPTUSD | 100 ounces | 10 USD | 0.5 | 3.15 | 100:1 |
Spot Palladium | XPDUSD | 100 ounces | 10 USD | 0.8 | 21.71 | 100:1 |
High-Grade Copper | Copper | 2000 lbs | 2 USD | 2.60 | 2.60 | 50:1 |
Instrument | Contract size per lot | Contract value per full point | Minimum spread | Average spread* | Retail Leverage |
---|---|---|---|---|---|
Spot Crude | 100 barrels | 10 USD | 2 | 2.3 | 100:1 |
Spot Brent | 100 barrels | 10 USD | 2 | 2.3 | 100:1 |
Natural Gas | 10,000 MMBtu | 10 USD | 0.5 | 1.46 | 33:1 |
Gasoline | 1000 gallons | 1 USD | 2 | 3.69 | 33:1 |
Instrument | Contract size per lot | Contract value per full point | Minimum spread | Average spread* | Retail Leverage |
---|---|---|---|---|---|
Cocoa | 1 metric tonne | 1 USD | 5.0 | 5.0 | 50:1 |
Coffee | 10,000 lbs | 1 USD | 0.3 | 0.3 | 50:1 |
Corn | 100 bushels | 0.1 USD | 0.9 | 0.9 | 50:1 |
Cotton | 10,000 lbs | 1 USD | 0.16 | 0.16 | 50:1 |
Lean Hogs | 1000 lbs | 0.1 USD | 10 | 10 | 50:1 |
Live Cattle | 1000 lbs | 0.1 USD | 10 | 10 | 50:1 |
London Sugar | 1 metric tonne | 1 USD | 1.2 | 1.36 | 50:1 |
Lumber | 1 mbf | 1 USD | 10 | 10 | 50:1 |
Oats | 1000 bushels | 1 USD | 9 | 9 | 50:1 |
Orange Juice | 2,000 lbs | 2 USD | 0.34 | 0.49 | 50:1 |
Rough Rice | 100 cwt | 1 USD | 4 | 4 | 50:1 |
Soybeans | 1 bushel | 1 USD | 1.4 | 1.4 | 50:1 |
Soybean Meal | 1 tonne | 1 USD | 7 | 7 | 50:1 |
Soybean Oil | 1000 lbs | 0.1 USD | 9 | 9 | 50:1 |
Sugar | 10,000 lbs | 1 USD | 4.2 | 4.2 | 50:1 |
Wheat | 1 bushel | 1 USD | 0.8 | 0.8 | 50:1 |
Instrument | Symbol | Contract size per lot | Contract value per full point | Minimum spread | Average spread* | Retail Leverage |
---|---|---|---|---|---|---|
Spot Gold (€) | XAUEUR | 100 ounces | 100 EUR | 0.05 | 0.34 | 200:1 |
Spot Gold (A$) | XAUAUD | 100 ounces | 100 AUD | 0.05 | 0.49 | 200:1 |
Spot Gold (£) | XAUGBP | 100 ounces | 100 GBP | 0.08 | 0.34 | 200:1 |
Spot Gold (CHF) | XAUCHF | 100 ounces | 100 CHF | 0.08 | 0.41 | 200:1 |
Spot Gold (JPY) | XAUJPY | 100 ounces | 10 000 JPY | 12 | 39 | 200:1 |
Spot Silver (€) | XAGEUR | 5000 ounces | 50 EUR | 0.5 | 1.91 | 200:1 |
Spot Silver (A$) | XAGAUD | 5000 ounces | 50 AUD | 0.8 | 2.72 | 200:1 |
I'm a cool paragraph that lives inside of an even cooler modal. Wins!